50 آهنگ برتر تاریخ از نظر مجله رولینگ استون

به نقل از ویکی پدیا، رولینگ استون (به انگلیسی: Rolling Stone)، مجلهای آمریکایی است که به موسیقی، سیاست و موضوعات عامه پسند میپردازد و هر دو هفته یکبار منتشر میشود. رولینگ استون یکی از مشهورترین مجلات در زمینه موسیقی است که همیشه در ارائه برترین آهنگهای سال یا انتخاب برترین ترانههای قرن و غیره در صدر اخبار بودهاست. در سال https://fa.wikipedia.org/wiki/%DB%B1%DB%B9%DB%B6%DB%B7" title="۱۹۶۷">۱۹۶۷ (1346 شمسی) جن ونر و منتقد موسیقی، رالف جی گلیسون، این مجله را در سانفرانسیسکو تأسیس کردند. 500 ترانه برتر تاریخ از نظر مجله رولینگ استون، احتمالا معروف ترین و بزرگترین پروژه و شماره این مجله است. این لیست در سال 2021 بروز شد؛ آهنگ های جدیدی اضافه شدند، آهنگ هایی حذف شدند و در رتبه بندی آهنگ ها هم تغییرات زیادی رخ داد. رولینگ استون برای تهیه این لیست از 250 هنرمند، موسیقیدان، تهیه کننده، منتقد و روزنامه نگار نظر خواهی کرده است. 50 آهنگ برتر تاریخ از نظر مجله رولینگ استون بدین شرح است :
ردیف | نام آهنگ | خواننده / گروه | سال انتشار |
50 | Gasolina | Daddy Yankee | 2010 |
49 | Doo Wop (That Thing) | Lauryn Hill | 1998 |
48 | Idoiteque | Radiohead | 2000 |
47 | Tiny Dancer | Elton John | 1972 |
46 | Paper Planes | M.I.A | 2008 |
45 | Alright | Kendrick Lamar | 2015 |
44 | Billie Jean | Micheal Jakcson | 1982 |
43 |
My Girl |
The Temptations | 1965 |
42 | Redemption Song | Bob Marley And The Wailers | 1980 |
41 | Love Will Tear Us Apart | Joy Division | 1980 |
40 | All Along the Watchtower | The Jimi Hendrix Experience | 1968 |
39 | B.O.B | Outkast | 2000 |
38 |
the Dock of the Bay |
Otis Redding | 1967 |
37 | When Doves Cry | Prince and the Revolution | 1984 |
36 | Seven Nation Army | The White Stripes | 2003 |
35 | Tutti-Frutti | Little Richard | 1955 |
34 | Papa's Got a Brand New Bag | James Brown | 1966 |
33 |
Johnny B.Goode |
Chuck Berry | 1958 |
32 | Juicy | Notorious B.I.G | 1994 |
31 | Satisfaction | The Rolling Stones | 1965 |
30 | Royals | Lorde | 2011 |
29 | Nuthin' But A 'G' Thang | Dr Dre Feet Snoop Dogg | 1992 |
28 | Once in a Lifetime | Talking Heads | 1980 |
27 | Born to Run | Bruce Springsteen | 1975 |
26 | A Case of You | Joni Mitchell | 1971 |
25 | Ranaway | Kanye West feat. Pusha T | 2010 |
24 | A Day in the Life | The Beatles | 1967 |
23 | Heroes | David Bowie | 1977 |
22 | Be My Baby | The Ronetts | 1963 |
21 | Strange Fruit | Billie Holiday | 1939 |
20 | Dancing On My Own | Robyn | 2010 |
19 | Imagine | John Lennon | 1971 |
18 | Purple Rain | Prince and the Revolution | 1984 |
17 | Bohemian Rhapsody | Queen | 1975 |
16 |
Crazy In Love |
Beyonce feet. Jay-Z | 2003 |
15 | I Want to Hold Your Hand | The Beatles | 1963 |
14 | Waterloo Sunset | The Kinks | 1967 |
13 | Gimme Shelter | The Rolling Stones | 1969 |
12 | Superstition | Stevie Wonder | 1972 |
11 | God Only Knows | The Beach Boys | 1966 |
10 | Hey Ya | Outkast | 2003 |
9 | Dreams | Fleetwood Mac | 1977 |
8 | Get Ur Freak On | Missy Elliott | 2001 |
7 | The Strawberry Fields Forever | The Beatles | 1967 |
6 | What's Going On | Marvin Gaye | 1971 |
5 | Smells Like Teen Spirit | Nirvana | 1991 |
4 | Like a Rolling Stone | Bob Dylan | 1965 |
3 | A Change Is Gonna Come | Sam Cooke | 1964 |
2 | Fight The Power | Public Enemy | 1989 |
1 | Respect | Aretha Franklin | 1967 |
آرتا فرانکلین |
در ادامه به رتبه بعضی از آهنگ های مشهور در این لیست می پردازیم :
ردیف | نام آهنگ | خواننده / گروه | سال انتشار |
491 | Welcome to the Jungle | Guns N' Roses | 1987 |
490 | Old Town Road | Lil Nas X | 2019 |
484 | Buddy Holly | Weezer | 1994 |
482 | Bad Romance | Lady Gaga | 2009 |
471 | House of The Rising Sun | The Animals | 1964 |
467 | Come As You Are | Nirvana | 1991 |
465 | Get Lucky | Daft Punk feat. Pharrel Williams | 2013 |
458 | Loser | Beck | 1993 |
457 | Livin' on a Prayer | Bon Jovi | 1986 |
456 | Summertime Sadness | Lana Del Rey | 2012 |
455 | White Rabbit | Jefferson Airplane | 1967 |
454 | Help | The Beatles | 1965 |
444 | In Da Club | Fiffty Cent | 2003 |
442 | Ace Of Spades | Motorhead | 1980 |
429 | Under Pressure | Queen & David Bowie | 1981 |
426 | Super Bass | Nicki Minaj | 2010 |
420 | California Dreamin | The Mamas and the Papas | 1965 |
417 | Uptown Funk | Mark Ronson Feat. Bruno Mars | 2015 |
407 | Free Bird | Lynyrd Skynyrd | 1973 |
390 | Enter Sandman | Metallica | 1991 |
386 | Lola | The Kinks | 1970 |
365 | God Save The Queen | Se* Pistols | 1977 |
363 | Could You Be Loved | Bob Marley and the Wailers | 1980 |
357 | Blank Space | Taylor Swift | 2014 |
347 | Heartbreak Hotel | Elvis Presley | 1958 |
346 | Dynamite | BTS | 2020 |
344 | Iron Man | Black Sabbath | 1971 |
338 | Paranoid | Black Sabbath | 1971 |
337 | Believe | Cher | 1998 |
320 | California Love | 2Pac | 1995 |
311 | Hotel California | Eagles | 1976 |
310 | Light My Fire | The Doors | 1967 |
305 | Every Breath You Take | The Police | 1983 |
302 | Wish You Were Here | Pink Floyd | 1975 |
287 | Back In Black | AC/DC | 1980 |
286 | Dancing Queen | ABBA | 1976 |
284 | Suzanne | Leonard Cohen | 1967 |
256 | Master of Puppets | Metallica | 1986 |
251 | I Will Survive | Gloria Gaynor | 1978 |
250 | Purple Haze |
The Jimi Hendrix Experience |
1967 |
243 | Eleanor Rigby | The Beatles | 1966 |
240 | I Want It That Way | Backstreet Boys | 1999 |
232 | My Generation | The Who | 1965 |
231 | I Wanna Dance With Somebody | Whitney Houston | 1987 |
230 | Mr Tambourin Man | The Byrds | 1965 |
229 | This Land Is Your Land | Woody Guthrie | 1951 |
228 | Single Ladies | Beyonce | 2008 |
227 | Fortunate Son | CCR | 1969 |
224 | Layla | Derek and the Dominos | 1970 |
223 | Stan | Eminem feat. Dido | 2000 |
219 | Free Fallin | Tom Petty | 1989 |
216 | Jailhouse Rock | Elvis Presley | 1957 |
213 | Paint It Black | The Rolling Stones | 1966 |
205 | Baby One More Time | Britney Spears | 1998 |
200 | Changes | David Bowie | 1971 |
199 | Dream On | Aerosmith | 1973 |
190 | Fuck tha Police | N.W.A | 1988 |
185 | Beat It | Michael Jackson | 1982 |
182 | Sound of Silence | Simon & Garfunkel | 1964 |
179 | Comfortably Numb | Pink Floyd | 1979 |
178 | Bad Guy | Billie Eilish | 2019 |
177 | Jump | Van Halen | 1983 |
176 | You Really Got Me | The Kinks | 1964 |
167 | Lose Yourself | Eminem | 2002 |
164 | Mr Tambourin Man | Bob Dylan | 1965 |
159 | Baba O'riley | The Who | 1971 |
148 | Kashmir | Led Zeppelin | 1975 |
143 | London Calling | The Clash | 1980 |
135 | She Love's You | The Beatles | 1964 |
128 | Whole Lotta Love | Led Zeppelin | 1969 |
121 | Let It Be | The Beatles | 1970 |
112 | Losing My Religion | R.E.M | 1991 |
106 | Sympathy For The Devil | The Rolling Stones | 1968 |
100 | Blowin in the Wind | Bob Dylan | 1963 |
99 | Stayin' Alive | Bee Gees | 1977 |
98 | In My Life | The Beatles | 1965 |
95 | Wonderwall | Oasis | 1995 |
94 | I Will Always Love You | Whitney Houston | 1992 |
89 | Hey Jude | The Beatles | 1968 |
88 | Sweet Child O' Mine | Guns N' Roses | 1987 |
82 | Rolling in the Deep | Adele | 2011 |
81 |
I’m Waiting for the Man |
The Velvet Underground |
1967 |
79 |
Back to Black |
Amy Winehouse |
2006 |
76 |
I Walk the Line |
Johnny Cash |
1956 |
74 |
Hallelujah |
Leonard Cohen |
1984 |
73 |
Yesterday |
The Beatles |
1965 |
69 |
All Too Well |
Taylor Swift |
2012 |
63 |
Jolene |
Dolly Parton |
1974 |
62 | One | U2 | 1992 |
61 | Stairway to Heaven | Led Zeppelin | 1971 |
55 | Like a Prayer | Madonna | 1989 |
جان لنون (عضو بیتلز) و باب دیلن |
پ.ن : :|